CYPRUS
Overlooking the tops of Lebanon's mountains, Cyprus the large island in the Mediterranean is also a small country which gives its visitors a genuine welcome and makes them friendly. Cyprus has long been a crossing point between Europe, Asia and Africa still has many traces of successive civilizations, Roman theatres, Byzantine churches, Crusader castles and pre-historic habitats.
Discover the luxurious golden sun kissed the beach, the traditional dancing and the plentiful night clubs for all tastes. Wide range of cuisine, international and traditional Cypriot restaurants are dotted all along the coastline.
| 03 Days / 02 Nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DEPARTURE | With MEA or Cyprus Airways from Beirut Int'l Airport | ||||||||
| Hotel | Cat. | CITY | Meal | TPL | XN | DBL | XN | SGL | XN |
| Livadhiotis | 3* | Larnaca | B/B | 115 | 39 | 137 | 46 | 225 | 73 |
| Les Palmier | 3* | Larnaca | B/B | 130 | 48 | 153 | 54 | 250 | 84 |
| Palm Beach | 4* | Larnaca | B/B | 165 | 65 | 195 | 74 | 300 | 109 |
| Lordos Beach | 4* | Larnaca | B/B | 140 | 52 | 165 | 60 | 315 | 115 |
| Golden Bay | 5* | Larnaca | B/B | 200 | 82 | 225 | 91 | 440 | 179 |
| Kanika Pantheon | 3* | Limassol | B/B | 130 | 38 | 164 | 44 | 300 | 75 |
| Elias Beach | 4* | Limassol | A/I | 225 | 84 | 260 | 93 | 430 | 145 |
| Holiday Inn | 4* | Limassol | B/B | 190 | 67 | 265 | 94 | 440 | 149 |
| Grand Resort | 5* | Limassol | B/B | 195 | 70 | 235 | 80 | 375 | 118 |
| St Raphae | 5* | Limassol | B/B | 210 | 78 | 255 | 90 | 490 | 175 |
| Four Season | 5* | Limassol | B/B | 285 | 117 | 310 | 119 | 575 | 218 |
| Faros | 3* | Ayanapa | B/B | 140 | 44 | 170 | 51 | 290 | 80 |
| Anonymous | 3* | Ayanapa | B/B | 150 | 47 | 170 | 51 | 326 | 97 |
| Nestor | 3* | Ayanapa | B/B | 159 | 51 | 186 | 60 | 355 | 115 |
| Grecian Sands | 4* | Ayanapa | B/B | 185 | 66 | 210 | 70 | 350 | 107 |
| Napa Plaza | 4* | Ayanapa | B/B | n/a | n/a | 205 | 66 | 395 | 131 |
| Grecian Bay | 5* | Ayanapa | B/B | 220 | 84 | 250 | 87 | 405 | 137 |
| FLIGHT DETAILS | BEY LCA - CY 343 - 08h30 09h15 // ME 261 - 20h45 21h25 Daily | ||||||||
| LCA BEY - CY 342 - 07h00 07h45 // ME 262 - 22h05 22h50 Daily | |||||||||
Bouchrieh Commercial Center 6th fl. - Surete Generale St. - Jdeideh, Beirut - Lebanon
P.O.Box: 90-641 - Tel: +961.1900598 - +961.1901598 - +961.1902598 - +961.3258336 - Fax: +961.1899893
Web Site: http://www.orientplus.com - E-mail: orientplus@orientplus.com
Rates include
- Hotel accommodation for 02 nights in hotels on B/B or A/I basis as mentioned in the table
- Transfers Airport, Hotel, Airpor
- Meet & assistance
Rates do not include
- Round trip ticket BEY, LCA, BEY including taxes - T or V class: 210$
- Visa fee: 25$, Travel insurance: 14$ (Obligatory)
- Optional tours
Notes & conditions
- Ticket price may change depending on availability
- Down payment of 50 percent from the package cost upon reservation non refundable
- Full settlement 20 days before departure















