BUDAPEST
Budapest, Hungary's capital city consists of two parts, Buda and Pest and these are divided by the beautiful river Danube. The panorama of the Danube bend is a part of the world heritage, as well as the Parlament, Heroes' Square and the Buda Castle , which is also home to the National Hungarian Art Gallery. The Gallery is located in the castle district, a very popular place for local and also for foreign tourists. When we talk about Budapest, we mustn't miss out the 5th district which is the historical downtown of Budapest, where we can take a walk along Váci street, the most famous Hungarian shopping street, to Vörösmarty Square, where you can take a rest in the famous Gerbeaud café. You can also enjoy the traditional Hungarian cuisine in the Pilvax and Matthias restaurants also close to Váci street. The capital city is also rich in green areas; Budapest's largest public park, Margaret Island can be an ideal place for sports, relaxing and also for nightlife. Budapest is rich in thermal water with it's more than 70 thermal springs, which you can enjoy in one of the well known spas, like Gellért, Széchenyi and Rudas.
| 05 Days/ 04 Nights | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPARTURE | With Malev from Beirut Int'l Airport | ||||||||||||||||||||||||||||||||||
| Hotel | Cat. | Meal | DBL | XN | SGL | XN | |||||||||||||||||||||||||||||
| Mariott | 5* | B/B | 730 | 82 | 905 | 126 | |||||||||||||||||||||||||||||
| Intercontinental | 5* | B/B | 690 | 71 | 1130 | 195 | |||||||||||||||||||||||||||||
| Mercure City Center | 4* | B/B | 680 | 68 | 900 | 124 | |||||||||||||||||||||||||||||
| Continental Zara Hotel | 4* | B/B | 600 | 45 | 740 | 80 | |||||||||||||||||||||||||||||
| Courtyard Mariot | 4* | B/B | 640 | 52 | 775 | 92 | |||||||||||||||||||||||||||||
| Ibis Centrum | 3* | B/B | 625 | 49 | 740 | 79 | |||||||||||||||||||||||||||||
| Star Inn Hotel Budapest Centru | 3* | B/B | 599 | 43 | 705 | 70 | |||||||||||||||||||||||||||||
| FLIGHT DETAILS | BEY BUD - MA 241 - 04h00 - 06h00 Dail | ||||||||||||||||||||||||||||||||||
| BUD BEY - MA 240 - 23h20 - 03h10 Daily | |||||||||||||||||||||||||||||||||||
Rates include
- Round trip ticket BEY, BUD, BEY on economy class
- Hotel accommodation for 04 nights in hotels on B/B basis as mentioned in the table
- Round trip transfers Airport, Hotel, Airport
- Budapest City Tour
Rates do not include
- Airport taxes: 150$
- Visa fee: 105$, Travel insurance: 18$
- Tips & personal expenses
Notes & conditions
- Ticket price may change depending on availability
- All above prices are not valid during Formula one from 28 till 31 July
- Airport taxes are subject to increase according to fuel surcharges
- Down payment of 50 percent from the package cost upon reservation non refundable
- Full settlement 20 days before departure
Bouchrieh Commercial Center 6th fl. - Surete Generale St. - Jdeideh, Beirut - Lebanon
P.O.Box: 90-641 - Tel: +961.1900598 - +961.1901598 - +961.1902598 - +961.3258336 - Fax: +961.1899893
Web Site: http://www.orientplus.com - E-mail: orientplus@orientplus.com















