ANTALYA
The city of Antalya is built on a rocky travertine plateau, formed by natural springs running down the Toros Mountains and surging off the cliffs, with the constant breathtaking silhouette of peaks and snowcaps in the distance. Meanwhile, the enormous and sun-kissed region of Antalya includes seaside towns well beyond the outstretched arms of the Gulf of Antalya, as far as Kas to the west and Alanya to the east
Rocky mountains, gushing waterfalls, soaring canyons, and lush gardens, visitors get to dive right into the action: Biking, hiking, cycling, canyoning, rafting, wreck diving, golfing, and even skiing are all just a stone's throw away. The city's Archaeological Museum is custodian to an incredible collection of richesse of antiquity collected in excavations at the nearby open-air museums of Termessos, Aspendos, and Perge, the latter two among the cities on the Anatolian Mediterranean that witnessed the arrival of St. Paul.
| 08 Days / 07 Nights | |||||||
|---|---|---|---|---|---|---|---|
| DEPARTURE | With MEA Airlines from Beirut Int'l Airport | ||||||
| Hotel | CAT. | Meal | TPL | DBL | SGL | CHD 6-12 Years | |
| Aspen Antalya | 4* | B/B | 653 | 688 | 833 | 553 | |
| Hadrianus Antaly | 4* | A/I | 798 | 838 | 1065 | 618 | |
| Adonis Antalya | 5* | H/B | 848 | 893 | 1138 | 443 1st Chd (2-6 yrs) 648 2nd Chd (7-12 yrs) |
|
| Antalya Hote | 5* | H/B | 898 | 953 | 1213 | 678 | |
| Ozkaymak Kemer Marin | 5* | A/I | 1010 | 1053 | 1555 | 443 | |
| Ramada Plaz | 5* | H/B | 1053 | 1155 | 1468 | 443 | |
| Porto Bell | 5* | A/I | 1220 | 1305 | 1753 | 853 | |
| Rixos Down Tow | 5* | A/I | 1253 | 1383 | 2068 | 893 | |
| Adora Golf Bele | 4* | A/I | 1323 | 1423 | 1928 | 443 1st Chd (2-11 yrs) 913 2nd Chd (2-11 yrs) |
|
| Rixos Lares Hotel Lar | 5* | A/I | 1453 | 1573 | 2153 | 993 | |
| Mardan Palace Kundu | 5* | B/B | n/a | 1735 | 3053 | n/a | |
| Rixos Tekirova Kemer | 5* | A/I | 1563 | 1695 | 2338 | 1048 | |
| Limak Lar | 5* | UAI | 1628 | 1763 | 2448 | 443 1st Chd (2-11 yrs) 1083 2nd Chd (2-11 yrs) |
|
| Vogue Hotel Kemer | 5* | UAI | 1853 | 2015 | 2808 | 443 1st Chd (2-11 yrs) 1208 2nd Chd (2-11 yrs) |
|
| Rixos Sungate Keme | 5* | A/I | 1763 | 1915 | 2813 | 1153 | |
| Xanadu Resort Bele | 5* | UAI | 1733 | 1978 | 3018 | 1193 | |
| Rixos Premium Belek | 5* | A/I | 2153 | 2343 | 3313 | 1373 | |
| FLIGHT DETAILS | BEY - AYT - 20h15 21h20 Every Tuesday | ||||||
| AYT - BEY - 22h20 23h35 Every Tuesday | |||||||
Bouchrieh Commercial Center 6th fl. - Surete Generale St. - Jdeideh, Beirut - Lebanon
P.O.Box: 90-641 - Tel: +961.1900598 - +961.1901598 - +961.1902598 - +961.3258336 - Fax: +961.1899893
Web Site: http://www.orientplus.com - E-mail: orientplus@orientplus.com
Rates include
- Round trip ticket Beirut, Antalya, Beirut by direct flight with MEA
- Airport Taxes
- Hotel accommodation for 07 nights on B/B, H/B, A/I or UAI basis as mentioned in the table
- Transfers Airport, Hotel, Airport
- Travel Insurance
Rates do not include
- Optional tours
Notes & conditions
- Price for Children from 6-12 years is applicable only when sharing with two parents room
- One Child 3-5 years pay only 465$ including Airport taxes
- Infants below 2 years pay only 70$
- Airport taxes are subject to increase according to fuel surcharges
- Down payment of 50 percent from the package cost upon reservation non refundable
- Full settlement 20 days before departure.















