Cruise
PIRAEUS & GREEK ISLANDS
Relax, have fun and experience the natural beauty of the Oceans and the Coast, cruise vacations are an exciting and cost effective way to see the world without breaking your budget.
Ready for a vacation you'll never forget? Whether you are honeymooners, celebrating an anniversary or bringing the whole family along, there is a cruise designed just for you to discover the Greek islands.
Cruise
PIRAEUS & GREEK ISLANDS
| LOUIS MAJESTY & LOUIS CRISTAL CRUISES SUMMER 2011 | ||||
|---|---|---|---|---|
| DEPARTURE | CAT. | LOUIS MAJESTY | LOUIS MAJESTY | LOUIS CRISTAL |
| OUT/IN | 03 Days Cruise | 04 Days Cruise | 07 Days Cruise | |
| Imperial Suite | SI | n/a | n/a | 2792 |
| Balcony Suite | SB | n/a | n/a | 2572 |
| Suite | S | 879 | 1350 | 2342 |
| Junior Suite | SJO | 809 | 1250 | 2142 |
| Deluxe Suite O.V | SJO | 799 | 1150 | n/a |
| Deluxe / Outside | XG | 789 | 1140 | n/a |
| Outside / Deluxe O.V | XGO | 759 | 1100 | n/a |
| Deluxe / Outside | XF | 759 | 1100 | 1962 |
| Deluxe / Outside | XE | 709 | 1040 | 1862 |
| Outside / Premium | XD | 679 | 880 | 1712 |
| Outside Superior O.V | XDO | 609 | 850 | n/a |
| Ouside / Premium | XC | 609 | 850 | 1642 |
| Outside / Superior | XB | 579 | 800 | 1542 |
| Outside / Standard | XA | 559 | 770 | 1472 |
| Superior / Outside O.V | XBO | n/a | n/a | 1392 |
| Inside - Deluxe | IE | 529 | 750 | 1392 |
| Inside - Premium | ID | 519 | 740 | 1342 |
| Inside - Superior | IC | 489 | 700 | 1302 |
| Outside / OV | XAO | n/a | n/a | 1242 |
| Inside Standard | IB | 469 | 670 | 1242 |
| Inside Standard | IA | 439 | 650 | 1162 |
| ABOVE PRICES ARE BASED ON 2 PERSONS SHARING PER CABIN | ||||
| Supp for 3rd or 4th ADL in cabin | 360 | 515 | 942 | |
| Supp for 3rd or 4th CHD in cabin | Free | Free | Free | |
| PORT TAXES, SECURITY & OTHER SERVICES TO BE ADDED TO THE ABOVE FARES | ||||
| Adults & Children | 70 | 105 | 222 | |
Bouchrieh Commercial Center 6th fl. - Surete Generale St. - Jdeideh, Beirut - Lebanon
P.O.Box: 90-641 - Tel: +961.1900598 - +961.1901598 - +961.1902598 - +961.3258336 - Fax: +961.1899893
Web Site://www.orientplus.com - E-mail: orientplus@orientplus.com
Rates include:
- Full board accomodation at the chosen category for 3 - 4 - 7 days
- Port Taxes
Rates do not include:
- Round Trip Ticket: BET, ATH, BEY including taxes: 430$
- Greek Visa: 100$, Travel Insurance: 18$ (obligatory)
- Transfers: Athens Airport, Piraeus Port, Athens Airporrt: 70 euro per car per way
Notes & conditions:
- Infants & Children up to 16 years in the same cabin with 2 Adl pay only port taxes
- Sole use of the cabin 50% surcharge on fares plus port taxes, security & other services excluding the categories XE, XF, XG, SJ, S, SR, SB and SI 100% supplement
- Down payment of 75 percent from the package cost upon reservation non refundable
- Full settlememt 30 days before departure/li>
PIRAEUS & GREEK ISLANDS SCHEDULE
| 03 DAYS CRUISE - LOUIS MAJESTY | ||||
|---|---|---|---|---|
| Departures Date | Days | Port | Arr | Dep |
| July: 01 - 08 - 15 - 22 -29 | Friday | Athens (Piraeus) - Greece | 11h00 | |
| August: 05 - 12 - 19 -26 | Friday | Mykonos - Greece | 18h00 | 23h00 |
| September: 02 - 09 - 16 - 23 - 30 | Saturday | Kusadasi (Ephesus) - Turkey | 07h00 | 12h00 |
| Saturday | Patmos - Greece | 16h00 | 21h00 | |
| Sunday | Crete (Heraklion) - Greece | 07h00 | 11h30 | |
| Sunday | Santorini - Greece | 16h00 | 21h00 | |
| Monday | Athens (Piraeus) - Greece | 07h00 | ||
| 04 DAYS CRUISE - LOUIS MAJESTY | ||||
|---|---|---|---|---|
| Departures Date | Days | Port | Arr | Dep |
| July: 04 - 11 - 18 - 25 | Monday | Athens (Piraeus) - Greece | 11h00 | |
| August: 01 - 08 - 15 - 22 - 29 | Monday | Mykonos - Greece | 18h00 | 23h00 |
| September: 05 - 12 - 19 - 26 | Tuesday | Kusadasi (Ephesus) - Turkey | 07h00 | 12h00 |
| Tuesday | Patmos - Greece | 16h00 | 21h00 | |
| Wednesday | Rhodes - Greece | 07h00 | 18h00 | |
| Thursday | Crete (Heraklion) - Greece | 07h00 | 11h30 | |
| Thursday | Santorini - Greece | 16h30 | 21h00 | |
| Friday | Athens ( Piraeus) - Greece | 07h00 | ||
| 07 DAYS CRUISE - LOUIS CRISTAL | ||||
|---|---|---|---|---|
| Departures Date | Days | Port | Arr | Dep |
| July: 08 - 22 | Friday | Athens (Piraeus) - Greece | 17h00 | |
| August: 05 - 19 | Saturday | Istanbul - Turkey | 15h00 | |
| September: 02 -16 - 30 | Sunday | Istanbul - Turkey | 19h00 | |
| Monday | Mykonos - Greece | 15h00 | 24h00 | |
| Tuesday | Patmos - Greece | 07h00 | 10h30 | |
| Thursday | Kusadasi (Ephesus) - Turkey/td> | 14h30 | 20h30 | |
| Wednesday | Rhodes - Turkey | 07h00 | 18h00 | |
| Thursady | Crete (Ay Nicolaos) - Greece | 07h00 | 11h30 | |
| Thursady | Santorini - Greece | 17h00 | 21h00 | |
| Friday | Athens ( Piraeus) - Greece | 00h00 | ||
CRUISE DECKS DESCRIPTION
| CAT | DECK | LOUIS CRISTAL |
|---|---|---|
| SI | 6 | Imperial suite, 2 lower beds,1 sofa bed, bath room with bathtub, large balcony |
| SB | 7 | Balcony Suite, 2 lower beds, 1 sofa bed, bathroom with shower, small balcon |
| S | 6 | 2 lower beds, one sofa bed, bathroom with shower |
| SJ | 6 | 2 lower beds, one sofa bed, bathroom with shower |
| XF | 7 | 2 lower beds, one sofa bed, bathroom with shower |
| XE | 6 | 2 lower beds, 3/4 berth, 1 sofa bed, bathroom with shower |
| XD | 4 | 2 lower beds, 3/4 berth, 1 sofa bed, bathroom with shower |
| XC | 3,4 | 2 lower beds, 3/4 berth, 1 sofa bed, bathroom with shower |
| XB | 3,5 | 2 lower beds, bathroom with shower |
| XBO | 6 | 2 lower beds, 3rd/4th berth, bathroomwith shower (obstructed view) |
| XA | 2 | 2 lower beds, 3/4 berth, bathroom with shower |
| XAO | 5 | 1 lower / upper bed, bathroom with shower(obstructed view) |
| IE | 6,7 | 2 lower beds, one sofa bed, bathroom with shower |
| ID | 5,6,7 | 2 lower beds, 3/4 berth, bathroom with shower |
| IC | 4 | 2 lower beds, 3/4 berth, bathroom with shower |
| IB | 3,4,5 | 2 lower beds, 3/4 berth, bathroom with shower |
| IA | 3 | 2 lower beds, 3/4 berth, bathroom with shower |
| CAT | DECK | LOUIS MAJESTY |
|---|---|---|
| S | 9 | Suite, 2 lower beds, 1 sofa bed, bathroom with bathtub |
| SJ | 6,9 | 2 lower beds or matrimonial, sofa bed, bathroom with bathtub |
| SJO | 9 | 2 lower beds, sofa bed, bathroom with bathtub (obstructed view) |
| XG | 6,7,8,9 | 2 lower beds, 3rd/4th berth, bathroom with shower |
| XGO | 7,8,9 | 2 lower beds, 3rd/4th berth, bathroom with shower (obstructed view) |
| XF | 4 | 2 lower beds, 3rd/4th berth, bathroom with shower |
| XE | 3 | 2 lower beds, 3rd/4th berth, bathroom with shower |
| XD | 7,8 | 2 lower beds, 3rd/4th berth, bathroom with shower |
| XDO | 7,8,9 | 2 lower beds or matrimonial, bathroom with shower (obstructed view) |
| XC | 6 | 2 lower beds, bathroom with shower |
| XB | 4 | 2 lower beds or matrimonial, bathroom with shower |
| XA | 3 | 2 lower beds or matrimonial, bathroom with shower |
| IE | 6,7 | 2 lower beds or matrimonial, 3rd berth, bathroom with shower |
| ID | 4 | 2 lower beds, 3rd/4th berth, bathroom with shower |
| IC | 3,6 | 2 lower beds, 3rd/4th berth, bathroom with shower |
| IB | 4 | 2 lower beds or matrimonial, bathroom with shower |
| IA | 3 | 2 lower beds or matrimonial, bathroom with shower |















